Your contact
Verbraucherservice / Consumer Service
+49 5037 301-0
info@frischli.de
• Farm buttermilk natural 250 g

Specifications
| Art No. | 86000 |
|---|---|
| GTIN: | 4102640860009 |
| Weight: | 250 g |
| Units per Tray: | 20 |
| Trays per Layer/Layers per Pallet: | 8/12 |
| Trays per Pallet: | 96/1920 |
| Pallet height (incl. pallet): | 1540 mm |
| Pallet: | Euro |
| Shelf-Life at production: | 1 months |
Nutritional Values
| Average nutritional values | per 100 g |
|---|---|
| Energy | 146 kJ(35 kcal) |
| Fat | 0,5 g |
| of which saturates | 0,3 g |
| Carbohydrate | 4,0 g |
| of which sugars | 4,0 g |
| Protein | 3,5 g |
| Salt | 0,14 g |
| Fat | 0,5 % |
Ingredients
According to labeling law, no declaration of ingredients is required
Allergens
Milk and products thereof (including lactose)
Languages
German



