Your contact
Verbraucherservice / Consumer Service
+49 5037 301-0
info@frischli.de
Leckermäulchen Apple-Pear
all year round in season tray
150 g
Specifications
Art No. | 2202 Sommer / 2203 Winter |
---|---|
GTIN: | 4045500022301 |
Weight: | 150 g |
Units per Tray: | 3 |
Trays per Layer/Layers per Pallet: | 8/25 |
Trays per Pallet: | 200/2400 |
Pallet height (incl. pallet): | 1100 mm |
Pallet: | Euro |
Shelf-Life at production: | 20 days |
Nutritional Values
Average nutritional values | per 100 g |
---|---|
Energy | 491 kJ (117 kcal) |
Fat | 4,0 g |
of which saturates | 2,6 g |
Carbohydrate | 12 g |
of which sugars | 12 g |
Protein | 7,8 g |
Salt | 0,10 g |
Ingredients
curd, fruit preparation (sugar, apple juice from apple juice concentrate, pear juice from pear juice concentrate, glucose-fructose syrup, flavour, colouring fruit and plant concentrates [safflower, lemon]), sugar, modified starch, edible gelatine (beef), thickener locust bean gum, flavour. Foamed up with nitrogen. Glutenfree.
Product advantages
- glutenfree
Allergens
milk & milk products (incl. lactose)
Languages
German