Your contact
Verbraucherservice / Consumer Service
+49 5037 301-0
info@frischli.de
Buttermilk 0.5 %, 1 kg

Specifications
| Art No. | 61510 |
|---|---|
| GTIN: | 4102640615104 |
| Weight: | 1000 g |
| Units per Tray: | 10 |
| Trays per Layer/Layers per Pallet: | 15/4 |
| Trays per Pallet: | 60/600 |
| Pallet height (incl. pallet): | 1100 mm |
| Pallet: | Euro |
| Shelf-Life at production: | 25 days |
Nutritional Values
| Average nutritional values | per 100 g |
|---|---|
| Energy | 146 kJ (35 kcal) |
| Fat | 0,5 g |
| of which saturates | 0,3 g |
| Carbohydrate | 4,0 g |
| of which sugars | 4,0 g |
| Protein | 3,5 g |
| Salt | 0,14 g |
| Fat | 0,5 % |
Ingredients
Allergens
Milk and products thereof (including lactose)
Languages
German, English, Dutch
QC BBuG 2021-06-22



