Your contact
Verbraucherservice / Consumer Service
+49 5037 301-0
info@frischli.de
Strawberry Puree

Specifications
| Art No. | 2636 |
|---|---|
| GTIN: | 4045500026361 |
| Weight: | 1000 g |
| Units per Tray: | 5 |
| Trays per Layer/Layers per Pallet: | 12/7 |
| Trays per Pallet: | 84 |
| Pallet: | Euro |
| Shelf-Life at production: | 12 months |
Nutritional Values
| Average nutritional values | per 100 g |
|---|---|
| Energy | 304 kJ (72 kcal) |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 15 g |
| of which sugars | 15 g |
| Protein | 0,7 g |
| Salt | 0 g |
Ingredients
Strawberry 89.6 %, sugar 10 %, concentrates (blackcurrant, black carrot) for color.
Product advantages
- can be stored ambient
Languages
German, English, French, Dutch
QC BBuG 2023-01-19



