Your contact
Verbraucherservice / Consumer Service
+49 5037 301-0
info@frischli.de

Specifications
| Art No. | 23041 |
|---|---|
| GTIN: | 4045500230416 |
| Weight: | 125 g |
| Units per Tray: | 20 |
| Trays per Layer/Layers per Pallet: | 8 / 20 |
| Trays per Pallet: | 160 |
| Pallet height (incl. pallet): | 1540 mm |
| Pallet: | Euro |
| Shelf-Life at production: | 29 days |
Nutritional Values
| Average nutritional values | per 100 g |
|---|---|
| Energy | 264 kJ (63 kcal) |
| Fat | 0,0 g |
| of which saturates | 0,0 g |
| Carbohydrate | 16 g |
| of which sugars | 16 g |
| Protein | 0,0 g |
| Salt | 0,23 g |
Languages
German



